Pinch Valve with pneumatic sealing and flange connection.
- Range of Nominal Widths: DN 40 – DN 150
- Operating Temperature: – 10°C bis + 120°C*
- Operating Pressure: max. 4 bar*
- Control Pressure = Operating Pressure: + 2 up to 2,5 bar
DN | ØD1 | L (aluminium) | L (stainless steel) | Ød | Lk-Ø | n | ØD |
---|---|---|---|---|---|---|---|
40 | 40 | 156 | 18 | 110 | 4 | 150 | |
50 | 45 | 167 | 18 | 125 | 4 | 165 | |
65 | 60 | 184 | 170 | 18 | 145 | 4 | 185 |
80 | 75 | 226 | 210 | 18 | 160 | 4 | 200 |
100 | 95 | 282 | 260 | 18 | 180 | 8 | 220 |
125 | 120 | 350 | 318 | 18 | 210 | 8 | 250 |
150 | 145 | 420 | 400 | 2 | 240 | 8 | 285 |
We reserve all rights and changes
Note: For flange dimensions please see technical data
n = Quantity of flange holes
* Operational limitations depend on nominal width, temperature and composite materials. Crucial are the parameters set in the confirmation.