Container Butterfly Valve type DKZ 105 VK, in full flange execution, with worm gear.
- Range of Nominal Widths: DN 150 – DN 300
- Operating Temperature: – 40°C to + 200°C*
- Differential Pressure: up to 0,5 bar*
- Sleeve: replaceable
DN | A | B | (H) | BI | (R) | ØLk | n | M | S | G | E | ØD | type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150 | 280 | 153 | 576 | 44 | 275 | 225 | 4 | 50 | 197 | 56 | 150 | 200 | 232-08 |
200 | 305 | 178 | 626 | 54 | 340 | 280 | 6 | 50 | 197 | 56 | 150 | 200 | 232-08 |
250 | 345 | 206 | 755 | 68 | 375 | 335 | 6 | 88 | 361 | 79 | 230 | 300 | 232-13 |
300 | 370 | 232 | 810 | 78 | 446 | 395 | 6 | 88 | 361 | 79 | 230 | 300 | 232-13 |
350 | 439 | 258 | 905 | 67 | 480 | 445 | 6 | 88 | 361 | 79 | 230 | 300 | 232-13 |
We reserve all rights and changes
() = May vary
n = Anzahl Flanschbohrungen / Quantity of flange holes
Driving selection according to different operating conditions
* Operational limitations depend on nominal width, temperature and composite materials. Crucial are the parameters set in the confirmation.