Container Butterfly Valve type DKZ 105 VK, in full flange execution, with drop lock system.
- Range of Nominal Widths: DN 150 – DN 300
- Operating Temperature: – 40°C to + 200°C*
- Differential Pressure: up to 0,5 bar*
- Sleeve: replaceable
DN | A | B | (H) | HI | BL | (R) | ØLk | n |
---|---|---|---|---|---|---|---|---|
150 | 280 | 153 | 648 | 340 | 44 | 275 | 225 | 4 |
200 | 305 | 178 | 698 | 340 | 54 | 340 | 280 | 6 |
250 | 345 | 206 | 766 | 340 | 68 | 375 | 335 | 6 |
300 | 370 | 232 | 817 | 340 | 78 | 446 | 395 | 6 |
350 | 439 | 258 | 912 | 340 | 67 | 480 | 445 | 6 |
We reserve all rights and changes
() = May vary
n = Quanity of flange holes
* Operational limitations depend on nominal width, temperature and composite materials. Crucial are the parameters set in the confirmation.