Butterfly Valve, metallic seated, wafer design – shut off and control valve up to 280°C.
- Range of Nominal Widths: DN 50 – DN 1200
- Operating Temperature: – 40°C to + 280°C*
- Sealing ring Steel / Special Steel
- Leakage: from about 0,5 % to 2 % – surface equivalent
DN | A | B | h | (R) | (T) | BL | ØdxS | (ØE) | lk-Ø | d1 | SW |
---|---|---|---|---|---|---|---|---|---|---|---|
50 | 110 | 70 | 38 | 98 | 13 | 39 | 35×3 | 14 | 50 | 7 | 11 |
65 | 118 | 78 | 38 | 118 | 13 | 39 | 35×3 | 14 | 50 | 7 | 11 |
80 | 125 | 85 | 38 | 134 | 13 | 39 | 35×3 | 14 | 50 | 7 | 11 |
100 | 135 | 95 | 38 | 154 | 13 | 39 | 35×3 | 14 | 50 | 7 | 11 |
100 | 135 | 95 | 38 | 154 | 15 | 39 | 35×3 | 18 | 50 | 7 | 14 |
125 | 163 | 125 | 53 | 182 | 19 | 44 | 55×3 | 23 | 70 | 9 | 17 |
150 | 175 | 135 | 53 | 218 | 19 | 44 | 55×3 | 23 | 70 | 9 | 17 |
200 | 200 | 160 | 53 | 273 | 19 | 54 | 55×3 | 23 | 70 | 9 | 17 |
250 | 249 | 207 | 15 | 314 | 24 | 68 | 70×3 | 28 | 102 | 11 | 22 |
300 | 274 | 232 | 15 | 370 | 24 | 78 | 70×3 | 28 | 102 | 11 | 22 |
350 | 305 | 280 | 15 | 423 | 26 | 67 | 85×3 | 34 | 125 | 13 | 27 |
400 | 329 | 303 | 15 | 473 | 26 | 67 | 85×3 | 34 | 125 | 13 | 27 |
450 | 400 | 338 | 15 | 537 | 28 | 102 | 85×3 | 36 | 125 | 13 | 27 |
500 | 404 | 368 | 15 | 578 | 28 | 77 | 85×3 | 36 | 125 | 13 | 27 |
600 | 454 | 419 | 15 | 679 | 28 | 77 | 85×3 | 36 | 125 | 13 | 27 |
We reserve all rights and changes
Note: For flange dimensions please see technical data
() = May vary
* Operational limitations depend on nominal width, tempera-ture and composite materials. Crucial are the parameters set in the confirmation.