WAREX-Ball-Valve with flange connection specially for powder and bulk handling one side sealed, with free outlet.
- Range of Nominal Widths: DN 50 – DN 150
- Operating Temperature: – 30°C to + 180°C *
- Differential Pressure: up to 10 bar *
- sealing: PTFE / O-Ring or stainless steel O-Ring *
DN | ØA | ØC | B | F | LK-Ø | Ødxn | actuator | Dl | Dv | Db | (H) |
---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 165 | 150 | 125 | 125 | 18 x 4 | DR 60 | 204 | 51 | 107 | 333 |
65 | 64 | 185 | 170 | 135 | 145 | 18 x 4 | DR 100 | 241 | 57 | 119 | 356 |
80 | 78 | 200 | 180 | 145 | 160 | 18 x 4 | DR 100 | 241 | 57 | 119 | 366 |
100 | 97 | 220 | 190 | 170 | 180 | 18 x 4 | DR 150 | 259 | 63 | 139 | 403 |
100 | 97 | 220 | 190 | 170 | 180 | 18 x 4 | DR 220 | 304 | 72 | 158 | 431 |
125 | 122 | 250 | 200 | 200 | 210 | 18 x 4 | DR 300 | 333 | 77 | 168 | 473 |
150 | 150 | 285 | 350 | 230 | 240 | 22 x 8 | DR 450 | 395 | 86 | 188 | 523 |
We reserve all rights and changes
() = May vary
Driving selection according to different operating conditions
*Operational limitations depend on nominal width, tempera-ture and composite materials. Crucial are the parameters set in the confirmation.