Compact Ball Valve with flange connection, full bore up to DN 100, from DN 125 with reduced bore, standard in anti static design.
- Range of Nominal Widths: DN 15 – DN 150
- Operating Temperature: – 10°C to + 200°C *
- Differential Pressure: up to 16 bar *
- sealing: PTFE / FPM-O-Rings
- body: WCB or stainless steel 1.4408
- ball: stainless steel 1.4401
DN | ØA | B | ØC | LK-Ø | M | E | F | actuator | Dl | Dv | Db | (H) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 15 | 40 | 95 | 65 | M 12 x 1,75 | 35 | 60 | DR 15 | 136 | 42 | 83 | 234 |
20 | 20 | 44 | 105 | 75 | M 12 x 1,75 | 39 | 64 | DR 15 | 136 | 42 | 83 | 239 |
25 | 25 | 53 | 115 | 85 | M 12 x 1,75 | 45 | 65 | DR 30 | 154 | 49 | 98 | 257 |
32 | 32 | 59 | 135 | 100 | M 16 x 2 | 51 | 69 | DR 30 | 154 | 49 | 98 | 260 |
40 | 38 | 62 | 145 | 110 | M 16 x 2 | 55 | 76 | DR 60 | 204 | 51 | 107 | 284 |
50 | 50 | 78 | 155 | 125 | M 16 x 2 | 63 | 86 | DR 60 | 204 | 51 | 107 | 294 |
65 | 65 | 100 | 185 | 145 | M 16 x 2 | 74 | 105 | DR 100 | 241 | 57 | 119 | 326 |
80 | 76 | 120 | 200 | 160 | M 16 x 2 | 94 | 123 | DR 100 | 241 | 57 | 119 | 344 |
100 | 96 | 152 | 220 | 180 | M 16 x 2 | 105 | 132 | DR 150 | 259 | 63 | 139 | 425 |
125 | 114 | 183 | 250 | 210 | M 16 x 2 | 158 | DR 300 | 333 | 77 | 168 | 491 | |
150 | 135 | 218 | 285 | 240 | M 16 x 2 | 173 | DR 600 | 423 | 93 | 199 | 545 |
We reserve all rights and changes
() = May vary
Driving selection according to different operating conditions
* Operational limitations depend on nominal width, tempera-ture and composite materials. Crucial are the parameters set in the confirmation.