Swing Check Valve for pipings to be fitted between flanges according to DIN EN 1092.
- Range of Nominal Widths: DN 32 – DN 600
- Operating Temperature: –40°C bis + 300°C*
PN10 | PN16 | ANSI 150 | ||||||
---|---|---|---|---|---|---|---|---|
DN | ØA | ØA | ØA | BL | ØC | ØD | E | ØDR |
32 | 85 | 85 | 74 | 15 | 18 | 59 | 22 | 37 |
40 | 95 | 95 | 83 | 16 | 22 | 72 | 25 | 43 |
50 | 109 | 109 | 105 | 14 | 32 | 86 | 37 | 54 |
65 | 129 | 129 | 124 | 14 | 40 | 109 | 50 | 70 |
80 | 144 | 144 | 137 | 14 | 54 | 119 | 61 | 82 |
100 | 164 | 164 | 175 | 18 | 70 | 146 | 77 | 106 |
125 | 195 | 195 | 197 | 18 | 92 | 173 | 98 | 131 |
150 | 220 | 220 | 222 | 20 | 112 | 197 | 120 | 159 |
200 | 275 | 275 | 279 | 22 | 154 | 255 | 160 | 207 |
250 | 330 | 331 | 340 | 26 | 192 | 312 | 190 | 260 |
300 | 380 | 386 | 410 | 32 | 227 | 363 | 220 | 309 |
350 | 440 | 446 | 451 | 38 | 266 | 416 | 250 | 341 |
400 | 491 | 499 | 514 | 44 | 310 | 467 | 290 | 392 |
450 | 541 | 558 | 549 | 52 | 350 | 520 | 340 | 442 |
500 | 596 | 621 | 606 | 58 | 400 | 550 | 390 | 493 |
600 | 698 | 738 | 718 | 62 | 486 | 660 | 470 | 595 |
We reserve all rights and changes
Face/face dimensions in accordance to API 6 D
* Operational limitations depend on nominal width, temperature and composite materials. Crucial are the parameters set in the confirmation.