Eccentric Butterfly Valve with pneumatically charged, replaceable profiled sealing ring, placed on a easily demountable carrier ring.
- Range of Nominal Widths: DN 150 – DN 600
- Operating Temperature: – 40°C to + 200°C*
- Differential Pressure: up to 6 bar*
- Sleeve: replaceable
DN | A | B | (R) | BL | Antrieb | DI | Dv | Db | H |
---|---|---|---|---|---|---|---|---|---|
150 | 175 | 155 | 285 | 56 | DR 100 | 241 | 57 | 119 | 603 |
200 | 200 | 180 | 340 | 60 | DR 100 | 241 | 57 | 119 | 653 |
200 | 200 | 180 | 340 | 60 | DR 150 | 259 | 63 | 139 | 665 |
250 | 249 | 209 | 395 | 68 | DR 220 | 304 | 72 | 158 | 733 |
300 | 274 | 234 | 440 | 78 | DR 220 | 304 | 72 | 158 | 783 |
300 | 274 | 234 | 440 | 78 | DR 300 | 333 | 77 | 168 | 795 |
350 | 305 | 275 | 505 | 78 | DR 300 | 333 | 77 | 168 | 857 |
350 | 305 | 265 | 505 | 78 | DR 450 | 395 | 86 | 188 | 877 |
400 | 329 | 293 | 565 | 102 | DR 450 | 395 | 86 | 188 | 929 |
400 | 329 | 293 | 565 | 102 | DR 600 | 423 | 93 | 199 | 948 |
450 | 400 | 337 | 630 | 102 | DR 600 | 423 | 93 | 199 | 1063 |
500 | 433 | 361 | 670 | 110 | RC 260 DA | 380 | 75 | 144 | 1068 |
500 | 433 | 361 | 670 | 110 | RC 265 DA | 390 | 76 | 152 | 1116 |
600 | 493 | 413 | 780 | 110 | RC 260 DA | 380 | 75 | 144 | 1180 |
600 | 493 | 413 | 780 | 110 | RC 265 DA | 390 | 76 | 152 | 1228 |
We reserve all rights and changes
Note: For flange dimensions please see WV 158 or technical data
() = May vary
Driving selection according to different operating conditions
* Operational limitations depend on nominal width, temperature and composite materials. Crucial are the parameters set in the confirmation.