Butterfly Valve with pneumatic actuator and positioner.
- Range of Nominal Widths: DN 50 – DN 600
- Operating Temperature: – 40°C to + 200°C*
- Differential Pressure: up to 10 bar*
- Sleeve: replaceable or fix vulcanized
DN | A | B | (R) | BL | actuator | DI | Dv | Db | (H) |
---|---|---|---|---|---|---|---|---|---|
50 | 110 | 70 | 98 | 39 | DR 30 | 154 | 49 | 98 | 407 |
65 | 118 | 78 | 118 | 39 | DR 30 | 154 | 49 | 98 | 422 |
80 | 125 | 85 | 134 | 39 | DR 30 | 154 | 49 | 98 | 438 |
80 | 125 | 85 | 134 | 39 | DR 60 | 204 | 51 | 107 | 454 |
100 | 135 | 95 | 154 | 39 | DR 30 | 154 | 49 | 98 | 457 |
100 | 135 | 95 | 154 | 39 | DR 60 | 204 | 51 | 107 | 474 |
125 | 163 | 125 | 182 | 44 | DR 60 | 204 | 51 | 107 | 532 |
150 | 175 | 135 | 218 | 44 | DR 100 | 241 | 57 | 119 | 582 |
150 | 175 | 135 | 218 | 44 | DR 150 | 259 | 63 | 139 | 594 |
200 | 200 | 160 | 273 | 54 | DR 150 | 259 | 63 | 139 | 644 |
200 | 200 | 160 | 273 | 54 | DR 220 | 304 | 72 | 158 | 672 |
250 | 249 | 207 | 314 | 68 | DR 220 | 304 | 72 | 158 | 730 |
250 | 249 | 207 | 314 | 68 | DR 300 | 333 | 77 | 168 | 742 |
300 | 274 | 232 | 370 | 78 | DR 300 | 333 | 77 | 168 | 792 |
300 | 274 | 232 | 370 | 78 | DR 450 | 395 | 86 | 188 | 812 |
350 | 305 | 280 | 423 | 67 | DR 450 | 395 | 86 | 188 | 891 |
350 | 305 | 280 | 423 | 67 | DR 600 | 423 | 93 | 199 | 910 |
400 | 329 | 303 | 473 | 67 | DR 600 | 423 | 93 | 199 | 957 |
400 | 329 | 303 | 473 | 67 | RC 260 DA | 380 | 75 | 144 | 905 |
450 | 400 | 338 | 537 | 102 | RC 260 DA | 380 | 75 | 144 | 1011 |
500 | 404 | 368 | 578 | 77 | RC 260 DA | 380 | 75 | 144 | 1045 |
500 | 404 | 368 | 578 | 77 | RC 265 DA | 390 | 76 | 152 | 1092 |
600 | 454 | 419 | 679 | 77 | RC 265 DA | 390 | 76 | 152 | 1193 |
600 | 454 | 419 | 679 | 77 | RC 270 DA | 445 | 110 | 220 | 1248 |
We reserve all rights and changes
Note: For flange dimensions please see technical data
() = May vary
Driving selection according to different operating conditions
* Operational limitations depend on nominal width, temperature and composite materials. Crucial are the parameters set in the confirmation.