Butterfly Valve with pneumatically charged sealing here with pneumatic actuator. Positioner and fluid disk are particularly suitable for dosing.
- Range of Nominal Widths: DN 50 – DN 450
- Operating Temperature: – 40°C to + 200°C*
- Differential Pressure: up to 6 bar*
- Sleeve: replaceable
DN | A | B | (R) | BL | actuator | DI | Dv | Db | H |
---|---|---|---|---|---|---|---|---|---|
50 | 110 | 70 | 98 | 39 | DR 30 | 154 | 49 | 98 | 407 |
65 | 118 | 78 | 118 | 39 | DR 30 | 154 | 49 | 98 | 422 |
80 | 125 | 85 | 134 | 39 | DR 30 | 154 | 49 | 98 | 437 |
80 | 125 | 85 | 134 | 39 | DR 60 | 204 | 51 | 107 | 454 |
100 | 135 | 95 | 154 | 39 | DR 30 | 154 | 49 | 98 | 457 |
100 | 135 | 95 | 154 | 39 | DR 60 | 204 | 51 | 107 | 474 |
125 | 163 | 125 | 182 | 56 | DR 60 | 204 | 51 | 107 | 532 |
150 | 175 | 135 | 218 | 56 | DR 60 | 204 | 51 | 107 | 554 |
150 | 175 | 135 | 218 | 56 | DR 100 | 241 | 57 | 119 | 582 |
200 | 200 | 160 | 273 | 54 | DR 100 | 241 | 57 | 119 | 632 |
200 | 200 | 160 | 273 | 54 | DR 150 | 259 | 63 | 139 | 644 |
250 | 249 | 207 | 314 | 68 | DR 220 | 304 | 72 | 158 | 730 |
300 | 274 | 232 | 370 | 78 | DR 220 | 304 | 72 | 158 | 780 |
300 | 274 | 232 | 370 | 78 | DR 300 | 333 | 77 | 168 | 792 |
350 | 305 | 258 | 423 | 78 | DR 300 | 333 | 77 | 168 | 871 |
350 | 305 | 258 | 423 | 78 | DR 450 | 395 | 86 | 188 | 891 |
400 | 329 | 303 | 473 | 102 | DR 450 | 395 | 86 | 188 | 938 |
400 | 329 | 303 | 473 | 102 | DR 600 | 423 | 93 | 199 | 957 |
450 | 400 | 338 | 537 | 102 | DR 600 | 423 | 93 | 199 | 1063 |
We reserve all rights and changes
Note: For flange dimensions please see technical data
() = May vary
Driving selection according to different operating conditions
* Operational limitations depend on nominal width, temperature and composite materials. Crucial are the parameters set in the confirmation.