Butterfly Valve with electric actuator.
- Range of Nominal Widths: DN 50 – DN 1200
- Operating Temperature: – 40°C to + 200°C*
- Differential Pressure: up to16 bar*
- Sleeve: replaceable or fix vulcanized
DN | A | B | (R) | BL1 | BL2 | actuator | Dl | Db | H | |
---|---|---|---|---|---|---|---|---|---|---|
50 | 110 | 85 | 165 | 39 | 43 | |||||
65 | 118 | 92 | 185 | 39 | 46 | |||||
80 | 125 | 95 | 200 | 39 | 46 | |||||
100 | 135 | 110 | 220 | 39 | 52 | |||||
125 | 163 | 143 | 250 | 44 | 56 | actuator design in according to order conditions variable | ||||
150 | 175 | 155 | 285 | 44 | 56 | |||||
200 | 200 | 180 | 340 | 54 | 60 | |||||
250 | 249 | 209 | 395 | 68 | 68 | SQ 25 | 480 | 315 | 653 | |
300 | 274 | 234 | 440 | 78 | 78 | |||||
350 | 305 | 265 | 505 | 78 | 78 | |||||
400 | 329 | 293 | 565 | 102 | 102 | |||||
450 | 400 | 337 | 630 | 102 | 102 | |||||
500 | 433 | 361 | 670 | 110 | 110 | |||||
600 | 493 | 413 | 780 | 110 | 110 | (example for nominal diameter 250) | ||||
700 | 554 | 478 | 896 | 130 | 130 | |||||
800 | 610 | 531 | 1015 | 130 | ||||||
900 | 656 | 583 | 1110 | 130 | ||||||
1000 | 696 | 638 | 1225 | 140 | ||||||
1100 | 748 | 695 | 1320 | 150 | ||||||
1200 | 810 | 780 | 1410 | 150 |
We reserve all rights and changes
Note: For flange dimensions please see technical data
() = May vary
BL1 = changeabel seat
BL2 = vulcanized seat
Driving selection according to different operating conditions
* Operational limitations depend on nominal width, temperature and composite materials. Crucial are the parameters set in the confirmation.