Butterfly Valve basic element with free shaft for mounting between flanges as per DIN or ANSI.
- Range of Nominal Widths: DN 50 – DN 1200
- Operating Temperature: – 40°C to + 200°C*
- Differential Pressure: up to16 bar*
- Sleeve: replaceable or fix vulcanized
DN | A | B | h | (R) | (T) | BL1 | BL2 | (ØE) | lk-Ø | d1 | SW |
---|---|---|---|---|---|---|---|---|---|---|---|
50 | 110 | 85 | 38 | 165 | 13 | 39 | 43 | 14 | 50 | 7 | 11 |
65 | 118 | 92 | 38 | 185 | 13 | 39 | 46 | 14 | 50 | 7 | 11 |
80 | 125 | 95 | 38 | 200 | 13 | 39 | 46 | 14 | 50 | 7 | 11 |
100 | 135 | 110 | 38 | 220 | 13 | 39 | 52 | 14 | 50 | 7 | 11 |
125 | 163 | 143 | 53 | 250 | 19 | 44 | 56 | 23 | 70 | 9 | 17 |
150 | 175 | 155 | 53 | 285 | 19 | 44 | 56 | 23 | 70 | 9 | 17 |
200 | 200 | 180 | 53 | 340 | 19 | 54 | 60 | 23 | 70 | 9 | 17 |
250 | 249 | 209 | 15 | 395 | 24 | 68 | 68 | 28 | 102 | 11 | 22 |
300 | 274 | 234 | 15 | 440 | 24 | 78 | 78 | 28 | 102 | 11 | 22 |
350 | 305 | 265 | 15 | 505 | 24 | 78 | 78 | 28 | 102 | 11 | 22 |
400 | 329 | 293 | 15 | 565 | 24 | 102 | 102 | 36 | 125 | 13 | 27 |
450 | 400 | 337 | 15 | 630 | 28 | 102 | 102 | 36 | 125 | 13 | 27 |
500 | 433 | 361 | 15 | 670 | 28 | 110 | 110 | 36 | 125 | 13 | 27 |
600 | 493 | 413 | 15 | 780 | 28 | 110 | 110 | 36 | 125 | 13 | 27 |
700 | 554 | 485 | 15 | 896 | 37 | 130 | 130 | 45 | 140 | 17 | 36 |
800 | 610 | 531 | 15 | 1015 | 37 | 130 | 130 | 45 | 140 | 17 | 36 |
900 | 656 | 583 | 15 | 1110 | 44 | 130 | 130 | 58 | 165 | 21 | 46 |
1000 | 696 | 638 | 15 | 1225 | 44 | 140 | 140 | 58 | 165 | 21 | 46 |
1100 | 748 | 695 | 15 | 1320 | 44 | 150 | 150 | 58 | 165 | 21 | 46 |
1200 | 810 | 780 | 15 | 1410 | 44 | 150 | 150 | 58 | 165 | 21 | 46 |
We reserve all rights and changes
Note: For flange dimensions please see technical data
() = May vary
BL1 = changeabel seat
* Operational limitations depend on nominal width, temperature and composite materials. Crucial are the parameters set in the confirmation.