Butterfly Valve with pneumatically charged sealing here with pneumatic actuator.
- Range of Nominal Widths: DN 50 – DN 1200
- Operating Temperature: – 40°C to + 200°C*
- Differential Pressure: up to 6 bar*
- Sleeve: replaceable or fix vulcanized
DN | A | B | (R) | BL | actuator | DI | Dv | Db | (H) |
---|---|---|---|---|---|---|---|---|---|
50 | 110 | 85 | 165 | 39 | DR 30 | 154 | 49 | 98 | 423 |
65 | 118 | 92 | 185 | 39 | DR 30 | 154 | 49 | 98 | 438 |
80 | 125 | 95 | 200 | 39 | DR 30 | 154 | 49 | 98 | 448 |
80 | 125 | 95 | 200 | 39 | DR 60 | 204 | 51 | 107 | 465 |
100 | 135 | 110 | 220 | 39 | DR 30 | 154 | 49 | 98 | 473 |
100 | 135 | 110 | 220 | 39 | DR 60 | 204 | 51 | 107 | 490 |
125 | 163 | 143 | 250 | 56 | DR 60 | 204 | 51 | 107 | 551 |
150 | 175 | 155 | 285 | 56 | DR 60 | 204 | 51 | 107 | 590 |
150 | 175 | 155 | 285 | 56 | DR 100 | 241 | 57 | 119 | 603 |
200 | 200 | 180 | 340 | 54 | DR 100 | 241 | 57 | 119 | 653 |
200 | 200 | 180 | 340 | 54 | DR 150 | 259 | 63 | 139 | 665 |
250 | 249 | 209 | 395 | 68 | DR 220 | 304 | 72 | 158 | 733 |
300 | 274 | 234 | 440 | 78 | DR 220 | 304 | 72 | 158 | 783 |
300 | 274 | 234 | 440 | 78 | DR 300 | 333 | 77 | 168 | 795 |
350 | 305 | 265 | 505 | 78 | DR 300 | 333 | 77 | 168 | 857 |
350 | 305 | 265 | 505 | 78 | DR 450 | 395 | 86 | 188 | 877 |
400 | 329 | 293 | 565 | 102 | DR 450 | 395 | 86 | 188 | 929 |
400 | 329 | 293 | 565 | 102 | DR 600 | 423 | 93 | 199 | 948 |
450 | 400 | 337 | 630 | 102 | DR 600 | 423 | 93 | 199 | 1063 |
500 | 433 | 361 | 670 | 110 | RC 260 DA | 380 | 75 | 144 | 1069 |
500 | 433 | 361 | 670 | 110 | RC 265 DA | 390 | 76 | 152 | 1116 |
600 | 493 | 413 | 780 | 110 | RC 265 DA | 390 | 76 | 152 | 1228 |
600 | 493 | 413 | 780 | 110 | RC 270 DA | 445 | 110 | 220 | 1284 |
700* | 554 | 467 | 896 | 130 | RC 270 DA | 445 | 110 | 220 | 1399 |
800 | 610 | 531 | 1015 | 130 | RC 270 DA | 445 | 110 | 220 | 1519 |
900* | 656 | 583 | 1110 | 130 | RC 270 DA | 445 | 110 | 220 | 1617 |
1000 | 696 | 638 | 1225 | 140 | RC 270 DA | 445 | 110 | 220 | 1711 |
1000 | 696 | 638 | 1225 | 150 | RC 280 DA | 600 | 110 | 220 | 1711 |
1200 | 810 | 780 | 1410 | 150 | RC 280 DA | 600 | 110 | 220 | 1968 |
We reserve all rights and changes
Note: For flange dimensions please see technical data
() = May vary
* Operational limitations depend on nominal width, temperature and composite materials. Crucial are the parameters set in the confirmation.